Another fantastic year for the Golfing Wales Challenge Cup at the stunning Machynys Golf Club.
With the poor weather we’ve all experienced this year it was a pleasure to play on some slick, smooth greens. The greens staff had excellently prepared the course, and the weather conditions looked favourable.
With very little wind it was set to be a fine day of golf. The course was giving very little to competitors with next to no run and tricky pins, so this kept the scoring in check. There was some great golf played and some superb scoring. Some notable scores were James Brown from Trefloyne Manor Golf Club who scored 38 points on his own and Mario Roffi from Peterstone Lakes who took two of the nearest pins, with nearly a hole in one on 17.
However, the spotlight of the day was taken by the Golfing Wales Challenge Cup Champions for 2018 Martin Like and Brian Evans from Cradoc Golf Club who scored a superb 43 points.
Kieron White won the new PuttOut Challenge from Caerphilly Golf Club. All competitors had three putts from 5 feet with successful putts worth different points. Putt one was worth 3 points, putt two worth 2 points and putt three worth 1 point. Kieron was the first competitor, having previously said that it was an impossible task, who stepped up on stage and unbelievably holed his first putt! Many competitors came close, but no one else made a perfect putt. Nobody managed to successfully make a perfect putt from 6ft in an attempt to win the Ian Woosnam signed cap.
2018 was our final year at the Machynys Golf Club, a big thank you goes to them for their support over the last two years. We now look forward to 2019 as we move north with Porthmadog Golf Club being the host venue.
2018 GOLFING WALES CHALLENGE CUP – RESULTS
POSITION | NAMES | HOME CLUB | FRONT 9 | BACK 9 | TOTAL |
1st | Martin Like | Cradoc Golf Club | Â 23 | Â 20 | 43 Points |
Brian Evans | Cradoc Golf Club | ||||
2nd | Lee Healan | Peterstone Lakes | Â 22 | Â 19 | 41 |
Mario Roffi | Peterstone Lakes | ||||
3rd | Ben Hinchey | Swansea Bay Golf Club | Â 20 | Â 20 | 40 Points (Count back) |
Kieron White | Caerphilly Golf Club | ||||
4th | Carwyn Watkins | Mountain Ash Golf | Â 21 | Â 19 | 40 Points |
Jason Smith | Mountain Ash Golf | ||||
5th | Andrew Price | Aberdare Golf Club | Â 20 | Â 19 | 39 Points |
Mark Evans | Aberdare Golf Club | ||||
6th | James Stacey | Llanishen Golf Club |  16 |  22 | 38 Points (Count back) |
Jeff Lugg | Pyle & Kenfig Golf Club | ||||
7th | William Taylor | Morriston Golf Club | Â 18 | Â 20 | 38 Points |
Nick Taylor | Morriston Golf Club | ||||
8th | James Brown | Trefloyne Manor Golf Club | Â 18 | Â 20 | 38 Points |
9th | Lewis Reed | Aberdare Golf Club | Â 18 | Â 20 | 38 Points |
Dean Evans | Aberdare Golf Club | ||||
10th | David Stock | Peterstone Lakes Golf Club | Â 20 | Â 16 | 36 Points |
Malcom Warby | Peterstone Lakes Golf Club | ||||
11th | Kevin Moore | Peterstone Lakes Golf Club | 17 |  18 | 35 Points |
David O’Rourke | Peterstone Lakes Golf Club | ||||
12th | Martin Rosser | St Deioniol Golf Club | 14 | Â 19 | 33 Points |
Peter Crane | St Deioniol Golf Club | ||||
13th | Russell Wilson | Aberdare Golf Club | Â 16 | Â 17 | 33 Points |
Robert Williams | Aberdare Golf Club | ||||
14th | Clive Matthews | Llandrindod Wells Golf Club | Â 17 | Â 15 | 32 Points |
Tony Price | Llandrindod Wells Golf Club | ||||
15th | Andrew Bannister | Whitchurch (Cardiff) Golf Club | Â 17 | Â 14 | 31 Points |
Steve Curtis | Whitchurch (Cardiff) Golf Club | ||||
16th | Lloyd Staples | Caerphilly Golf Club | Â 12 | Â 13 | 25 Points |
David Williams | Caerphilly Golf Club | ||||
CLOSEST TO PIN
NAME | HOME CLUB | HOLE |
Tony Price | Llandrindod Wells Golf Club | 2 |
Mario Roffi | Peterstone Lakes Golf Club | 7 |
Brian Evans | Cradoc Golf Club | 11 |
Mario Roffi | Peterstone Lakes Golf Club | 17 |
LONGEST DRIVE
NAME | HOME CLUB | HOLE |
Dean Evans | Aberdare Golf Club | 13 |
BEST INDIVIDUAL STABLEFORDÂ SCORE
NAME | HOME CLUB | SCORE |
James Brown | Trefloyne Manor Golf Club | 38Â Points |
PuttOUT CHALLENGE
NAME | HOME CLUB | SCORE |
Kieron White | Caerphilly Golf Club | 5 Points |