A fantastic year for the Golfing Wales Challenge Cup at the stunning Porthmadog Golf Club.
A superb day at Porthmadog Golf Club with fantastic hospitality and some great support from the club and its members. The sun shone and the golfers were treated to a fantastic set of conditions and a course in good order.Â
The Porthmadog staff prepared the course superbly and some tough pin positions made for tricky scoring conditions. The blue skies were accompanied with a building wind which tested the players on the back 9.Â
The winners were, unsurprisingly from the home club with a superb 43 points.Â
Winners were presented with prizes under blue skies and sunshine and walked away with the Golfing Wales Challenge Cup for 2019.Â
They are already looking forward to defending the title next year.
The Golfing Wales team would like to thank Porthmadog Golf Club, all the competitors, sponsors and partners for making this years event such a great success.
2019 GOLFING WALES CHALLENGE CUP – RESULTS
POSITION | NAMES | HCP | HOME CLUB | FRONT 9 | BACK 9 | TOTAL |
1st | Elfyn Griffiths | 2 | Porthmadog Golf Club | 22 | 21 | 43 Points |
Gareth Lloyd Williams | 9 | Porthmadog Golf Club | ||||
2nd | Mike Clishem | 11 | Porthmadog Golf Club | 20 | 20 | 40 Points |
Paul Williams | 6 | Porthmadog Golf Club | ||||
3rd | Alexander Evans | 12 | Radyr Golf Club | 19 | 20 | 39 Points |
Jac Jonathon | 3 | Radyr Golf Club | ||||
4th | Carwyn Evans | 11 | RSDÂ Golf Club | 19 | 19 | 38 Points |
Hefyn Evans | 13 | Caernarfon Golf Club | ||||
5th | Carwyn Williams | 11 | Porthmadog Golf Club | 21 | 17 | 38 Points |
Mark Evans | 6 | Porthmadog Golf Club | ||||
6th | Meilir Llwyd Huws | 10 | Porthmadog Golf Club | 17 | 21 | 38 Points |
Owain Jones | 16 | Porthmadog Golf Club | ||||
7th | Edward Owen | 10 | Porthmadog Golf Club | 19 | 19 | 38 Points |
Anthony Williams | 5 | Porthmadog Golf Club | ||||
8th | Gareth Edwards | 8 | Caernarfon Golf Club | 19 | 18 | 37 Points |
John Ian Jones | 17 | Caernarfon Golf Club | ||||
9th | Gareth Piercy | 12 | Porthmadog Golf Club | 20 | 17 | 37 Points |
Steffan Jones | 10 | Porthmadog Golf Club | ||||
10th | Patrick Jones | 3 | Borth Golf Club | 17 | 20 | 37 Points |
Ioan Richards | 5 | Borth Golf Club | ||||
11th | Charlie Taylor | 8 | Pwllheli Golf Club | 18 | 17 | 35 Points |
Sean Wilson Davies | 1 | Pwllheli Golf Club | ||||
12th | Edgar Mithelmore | 19 | Porthmadog Golf Club | 13 | 22 | 35 Points |
Stephen Roberts | 18 | Porthmadog Golf Club | ||||
13th | Adrian Meikle | 6 | Ruthin Pwllglas Golf Club | 17 | 18 | 35 Points |
Dawn Watson | 19 | Ruthin Pwllglas Golf Club | ||||
14th | Alan Jones | 8 | Porthmadog Golf Club | 15 | 20 | 35 Points |
Paul Hassall | 17 | Porthmadog Golf Club | ||||
15th | Gareth Thomas | 15 | Porthmadog Golf Club | 19 | 16 | 35 Points |
Hywyn Williams | 10 | Porthmadog Golf Club | ||||
16th | Iwan Bonds | 5 | Clays Golf Club | 16 | 18 | 34 Points |
Ian Connell | 7 | Clays Golf Club | ||||
17th | Jeremy Edwards | 5 | RSDÂ Golf Club | 19 | 15 | 34 Points |
Harvinder Sing | 11 | RSDÂ Golf Club | ||||
18th | Andrew Bowkett | 13 | Llantrisant & Pontyclun Golf Club | 16 | 18 | 34 Points |
Peter Shilton | 14 | Llantrisant & Pontyclun Golf Club | ||||
19th | Marthew Rogers | 12 | Clays Golf Club | 20 | 13 | 33 Points |
Robby Clark | 13 | Clays Golf Club | ||||
20th | George Williams | 11 | Denbigh Golf Club | 18 | 15 | 33 Points |
Andrew Witton | 12 | Denbigh Golf Club | ||||
21th | Kevin Davies | 4 | Llangollen Golf Club | 15 | 18 | 33 Points |
Ian Connell | 6 | Llangollen Golf Club | ||||
22th | Steve Edge | 9 | Porthmadog Golf Club | 16 | 16 | 32 Points |
Amlyn Ab Iorwerth | 12 | Porthmadog Golf Club | ||||
23th | Casey Walters | 10 | Cardigan Golf Club | 17 | 14 | 31 Points |
Jac Emanuel | 2 | Cardigan Golf Club | ||||
24th | Steff Evans | 3 | Cardigan Golf Club | 17 | 14 | 31 Points |
Gerallt Morris | 13 | Cardigan Golf Club | ||||
25th | Gary Cooper | 14 | Cardigan Golf Club | 13 | 17 | 30 Points |
Peter Elliott | 16 | Cardigan Golf Club | ||||
26th | Scott Woods | 28 | Frodsham Golf Club | 19 | 10 | 29 Points |
Mark Nichols | 24 | Frodsham Golf Club | ||||
27th | Martin Like | 16 | Cradoc Golf Club | 12 | 11 | 23 Points |
Brian Evans | 11 | Cradoc Golf Club |
BEST INDIVIDUAL STABLEFORDÂ SCORE
NAME | HOME CLUB | FRONT 9 | BACK 9 | TOTAL |
Elfyn Griffiths | Porthmadog Golf Club | 17 | 19 | 36 |
CLOSEST TO PIN
NAME | HOME CLUB | HOLE | DISTANCE FROM HOLE |
Hywyn Williams | Porthmadog Golf Club | 2 | 13ft 10″ |
Tony Williams | Porthmadog Golf Club | 6 | 16″ |
Adrian Meikle | Ruthin Pwllglas | 9 | 35.5″ |
Alan Jones | Porthmadog Golf Club | 11 | 20ft 4″ |
Peter Elliott | Cardigan Golf Club | 13 | 19ft |
LONGEST DRIVE
NAME | HOME CLUB | DISTANCE FROM TEE | HOLE |
Sean Wilson-Davies | Pwllheli Golf Club | 375 yds | 18 |