The inaugural Golfing Wales Challenge Cup was run in stunning weather conditions on the fabulous links of Machynys Peninsula Golf Club.
The wind was ever present, as it always is at the Nicklaus links, making for some tough holes. To add to that the greens were running slick and true and the rough was punishing.
All in all, the scoring was great in the conditions with some fabulous golf.
Check out the photo gallery here
We can honestly say that the first Challenge Cup was most definitely a Challenge.
2017 GOLFING WALES CHALLENGE CUP – RESULTS
POSITION | NAMES | HOME CLUB | FRONT 9 | BACK 9 | TOTAL |
1st | Kevin Moore | Peterstone Lakes Golf Club | Â 24 | Â 21 | 45 Points |
David O’Rourke | Peterstone Lakes Golf Club | ||||
2nd | Lee Cowmeadow | Whitchurch (Cardiff) Golf Club |  21 |  20 | 41 Points (Count back) |
Craig Bartlett | Whitchurch (Cardiff) Golf Club | ||||
3rd | Lewis Reed | Aberdare Golf Club |  22 |  19 | 41 Points (Count back) |
Dean Evans | Aberdare Golf Club | ||||
4th | Gareth Williams | Celtic Manor Golf Club |  18 |  20 | 38 Points |
Nathan Boga | Caerphilly Golf Club | ||||
5th | Steven Rees | Carmarthen Golf Club |  19 |  19 | 38 Points |
Colin Bowdler | Carmarthen Golf Club | ||||
6th | David Williams | Milford Haven Golf Club |  19 |  19 | 38 Points |
Darren Skelhorn | Milford Haven Golf Club | ||||
7th | Ian Jones | Glamorganshire Golf Club |  19 |  19 | 38 Points |
Steve Grey | Gower Golf Club | ||||
8th | Matthew Davies | Neath Golf Club |  16 |  21 | 37 Points |
Dalton Brown | Southerndown Golf Club | ||||
9th | Mark Jenkins | Morriston Golf Club |  19 |  18 | 37 Points |
Matthew James | Morriston Golf Club | ||||
10th | Nathan Cole | Milford Haven Golf Club |  18 |  18 | 36 Points |
Shane Williams | Milford Haven Golf Club | ||||
11th | David Stock | Peterstone Lakes Golf Club | 17 |  18 | 35 Points |
Malcolm Warby | Peterstone Lakes Golf Club | ||||
12th | Anthony Hayward | Fairwood Park Golf Club | 19 |  16 | 35 Points |
Ivan Batho | Fairwood Park Golf Club | ||||
13th | Rhion Hollister | Bargoed Golf Club |  20 |  15 | 35 Points |
Chris Johnson | Bargoed Golf Club | ||||
14th | Richard Evans | Gower Golf Club | Â 19 | Â 16 | 35 Points |
Alan Sherman | Gower Golf Club | ||||
15th | Clive Matthews | Llandrindod Wells Golf Club |  17 |  17 | 34 Points |
Tony Price | Llandrindod Wells Golf Club | ||||
16th | Martin Rosser | St Deiniol Golf Club | Â 18 | Â 16 | 34 Points |
Peter Crane | St Deiniol Golf Club | ||||
17th | Jeff Hemmerman | Newport (Gwent) Golf Club | Â 17 | Â 16 | 33 Points |
David Ambrozejczyk | Tredegar Park Golf Club | ||||
18th | Gavin Seymour | Guest | Â 14 | Â 18 | 32 Points |
Simon Clarke | Guest | ||||
19th | Daniel Thomas | Fairwood Golf Club |  11 |  18 | 29 Points |
Nadim El-hoss | Fairwood Golf Club |
CLOSEST TO PIN
NAME | HOME CLUB | HOLE |
Clive Matthews | Llandrindod Wells Golf Club | 2 |
Craig Bartlett | Whitchurch (Cardiff) Golf Club | 7 |
Dalton Brown | Southerdown Golf Club | 11 |
Nathan Cole | Milford Haven Golf Club | 17 |
LONGEST DRIVE
NAME | HOME CLUB | HOLE |
Lee Cowmeadow | Whitchurch (Cardiff) Golf Club) | 13 |
BEST INDIVIDUAL STABLEFORDÂ SCORE
NAME | HOME CLUB | SCORE |
Kevin Moore | Peterstone Lakes Golf Club |  37 Points |